Tapper Hex

Black & Decker

SKUInfo/Size
2702 Size: 3/16"X1-3/4"; St. Box: 100; Std. Carton: 500; Weight Per 100: 1
2704 Size: 3/16"X2-1/4"; St. Box: 100; Std. Carton: 500; Weight Per 100: 1
2706 Size: 3/16"X2-3/4"; St. Box: 100; Std. Carton: 500; Weight Per 100: 1-1/2
2720 Size: 1/4"X1-1/4"; St. Box: 100; Std. Carton: 500; Weight Per 100: 1-1/2
2722 Size: 1/4"X1-3/4"; St. Box: 100; Std. Carton: 500; Weight Per 100: 1-3/4
2724 Size: 1/4"X2-1/4"; St. Box: 100; Std. Carton: 500; Weight Per 100: 2
2726 Size: 1/4"X2-3/4"; St. Box: 100; Std. Carton: 500; Weight Per 100: 2-3/4
2728 Size: 1/4"X3-1/4"; St. Box: 100; Std. Carton: 500; Weight Per 100: 3-1/4

Quick Overview

    Interested in this item or want more information?

    Hours:

    Phone: 800-613-3873

    Email: info@aaatool.net

    Can't find what you want? Give us a call and we can help you find it.

    Details


    Hex head Tapper anchors are measured from below the washer while flat head Tapper anchors are measured end to end. To select the proper minimum anchor length, determine the embedment depth required to obtain the desired load capacity. Then add the thickness of the fixture, including any spacers or shims, to the embedment depth.

    Additional Information


    Manufacturer: Black & Decker
    For More Information on the Tapper Hex, [Click Here] to Link to Manufacturer Web Site

     
    Copyright@2026 AAA Tool & Supply