Details
Tech. Specifications:
  | U.S. | Metric |
Length: | | |
Width: | | |
Height: | | |
Volume Capacity [Nom]: | | |
Volume Capacity [Max]: | | |
Volume Capacity [Min]: | | |
Carton Cube: | 3.73 ft3 | 0.11 m3 |
Ship Weight/Carton: | 22.88 lb | 10.38 kg |
Pack Quantity: | | 6 |
Cartons Per Pallet: | | 8 |
Available Colors
Order | Color | Product UPC/UCC Code |
FG307120 BEIG | BEIG | 086876149340 /10086876149347 |
Additional Information :
Chemical Resistance Guide :
chem.pdf