Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 32.3 in | 82.0 cm |
Width: | 25.3 in | 64.3 cm |
Height: | 41.8 in | 106.2 cm |
Volume Capacity [Nom]: | 65 gal | 246.1 L |
Volume Capacity [Max]: | | |
Volume Capacity [Min]: | | |
Carton Cube: | 19.40 ft3 | 0.55 m3 |
Ship Weight/Carton: | 30.60 lb | 13.88 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 4 |
Available Colors
Order | Color | Product UPC/UCC Code |
FG9W1088 GRAY | GRAY | 086876168778 /00086876168778 |
Additional Information :
Chemical Resistance Guide :
chem.pdf