Quick Overview
Interested in this item or want more information?
Hours:
Phone: 800-613-3873
Email: info@aaatool.net
Can't find what you want? Give us a call and we can help you find it.
Details
A/O Abrasives Sleeves :
| EAN No. | Label | Dimensions millimetres D x T | Grain Type | Grain Size | Color | Max.R.P.M. | Package Qty |
| 237548 | CGW | 10x10 | A/O | 80 | BROWN/RED | 38,000 | 100 |
| 237555 | CGW | 10x10 | A/O | 120 | BROWN/RED | 38,000 | 100 |
| 237586 | CGW | 15x30 | A/O | 36 | BROWN/RED | 26,000 | 100 |
| 237593 | CGW | 15x30 | A/O | 50 | BROWN/RED | 26,000 | 100 |
| 237609 | CGW | 15x30 | A/O | 80 | BROWN/RED | 26,000 | 100 |
| 237616 | CGW | 22x20 | A/O | 36 | BROWN/RED | 17,000 | 100 |
| 237623 | CGW | 22x20 | A/O | 50 | BROWN/RED | 17,000 | 100 |
| 237630 | CGW | 22x20 | A/O | 80 | BROWN/RED | 17,000 | 100 |
| 237647 | CGW | 22x20 | A/O | 120 | BROWN/RED | 17,000 | 100 |
| 237654 | CGW | 22x20 | A/O | 150 | BROWN/RED | 17,000 | 100 |
| 237661 | CGW | 30x30 | A/O | 36 | BROWN/RED | 13,000 | 100 |
| 237678 | CGW | 30x30 | A/O | 50 | BROWN/RED | 13,000 | 100 |
| 237685 | CGW | 30x30 | A/O | 80 | BROWN/RED | 13,000 | 100 |
| 237692 | CGW | 30x30 | A/O | 150 | BROWN/RED | 13,000 | 100 |
| 237708 | CGW | 45x30 | A/O | 50 | BROWN/RED | 8,500 | 100 |
| 237715 | CGW | 45x30 | A/O | 80 | BROWN/RED | 8,500 | 100 |
| 237722 | CGW | 45x30 | A/O | 150 | BROWN/RED | 8,500 | 100 |
| 278794 | CGW | 75x30 | A/O | 60 | BROWN/RED | 5,000 | 100 |
| 278800 | CGW | 75x30 | A/O | 80 | BROWN/RED | 5,000 | 100 |
| 278817 | CGW | 75x30 | A/O | 150 | BROWN/RED | 5,000 | 100 |
Additional Information
Manufacturer: Camel Grinding Wheels
For More Information on the A/O Abrasives Sleeves With Grain Size,
[Click Here] to Link to Manufacturer Web Site