Quick Overview
Interested in this item or want more information?
Hours:
Phone: 800-613-3873
Email: info@aaatool.net
Can't find what you want? Give us a call and we can help you find it.
Details
Portable Belts :
| EAN No. | Label | Dimensions millimetres W x L | Grain Type | Grain Size | Machine Type | Package Qty |
| 224791 | CGW | 100x560 | A/O | 40 | RYOBI ; B&D ; AEG | 10 |
| 224814 | CGW | 100x560 | A/O | 60 | RYOBI ; B&D ; AEG | 10 |
| 224821 | CGW | 100x560 | A/O | 80 | RYOBI ; B&D ; AEG | 10 |
| 224845 | CGW | 100x560 | A/O | 120 | RYOBI ; B&D ; AEG | 10 |
| 224951 | CGW | 100x610 | A/O | 40 | RYOBI ; MAKITA ; HITACHI | 10 |
| 224975 | CGW | 100x610 | A/O | 60 | RYOBI ; MAKITA ; HITACHI | 10 |
| 224982 | CGW | 100x610 | A/O | 80 | RYOBI ; MAKITA ; HITACHI | 10 |
| 225002 | CGW | 100x61 | A/O | 120 | RYOBI ; MAKITA ; HITACHI | 10 |
Additional Information
Manufacturer: Camel Grinding Wheels
For More Information on the Portable Belts With Grain Size,
[Click Here] to Link to Manufacturer Web Site