Tile - X3

Diamond Vantage

Quick Overview


    • Premium Grade
    • Not For Extremely Hard Tile Applications
    • 7.5Mm (.295”) Continuous Rim Height
    Application(s)
    • Ceramic Tile
Interested in this item or want more information?
6am - 5pm
Phone: 800-613-3873
Email: info@aaatool.net

Can't find what you want? Give us a call and we can help you find it.

Additional Information

Manufacturer: Diamond Vantage
For More Information on the Tile - X3, [Click Here] to Link to Manufacturer Web Site

SKUInfo/Size
0405AGWX3 Size: 4 X .050 X 5/8
0406APWX3 Size: 4 X .060 X 5/8
0406ATWX3 Size: 4 X .060 X 5/8
0406CTWX3 Size: 4 X .060 X 7/8-5/8
0505AGWX3 Size: 5 X .050 X 5/8
0505CGWX3 Size: 5 X .050 X 7/8-5/8
0606APWX3 Size: 6 X .060 X 5/8
0606ATWX3 Size: 6 X .060 X 5/8
0606CTWX3 Size: 6 X .060 X 7/8-5/8
0705AGWX3 Size: 7 X .050 X 5/8
0706APWX3 Size: 7 X .060 X 5/8
0706ATWX3 Size: 7 X .060 X 5/8
0706CTWX3 Size: 7 X .060 X 7/8-5/8
0805AGWX3 Size: 8 X .050 X 5/8
0806APWX3 Size: 8 X .060 X 5/8
0806ATWX3 Size: 8 X .060 X 5/8
0806CTWX3 Size: 8 X .060 X 7/8-5/8
0808APWX3 Size: 8 X .080 X 5/8
0906APWX3 Size: 9 X .060 X 5/8
1005AGWX3 Size: 10 X .050 X 5/8
1006APWX3 Size: 10 X .060 X 5/8
1006ATWX3 Size: 10 X .060 X 5/8
1006CTWX3 Size: 10 X .060 X 7/8-5/8
1006ETWX3 Size: 10 X .060 X 1
1008APWX3 Size: 10 X .080 X 5/8
1008CPWX3 Size: 10 X .080 X 7/8-5/8
1208EGWX3 Size: 12 X .080 X 1
1208EPWX3 Size: 12 X .080 X 1
1208ETWX3 Size: 12 X .080 X 1
1408EGWX3 Size: 14 X .080 X 1
1408EPWX3 Size: 14 X .080 X 1
1408ETWX3 Size: 14 X .080 X 1
4506ATWX3 Size: 4 1/2 X .060 X 5/8

 
Copyright@2026 AAA Tool & Supply