Details
		 
		  
			Specifications :-
|  Catalog No.  |  L- Length  |  Drive System  |  Shipper Qty.  |  Shipper Weight  |  Drill Bit Length  | 
|  EMF310  |  1-1/4"  |  5/16" hex  |  500  |  9  |  4-1/2"  | 
|  EMF330  |  1-3/4"  |  5/16" hex  |  500  |  11  |  4-1/2"  | 
|  EMF350  |  2-1/4"  |  5/16" hex  |  500  |  14  |  4-1/2"  | 
|  EMF370  |  2-3/4"  |  5/16" hex  |  500  |  16  |  4-1/2"  | 
|  EMF390  |  3-1/4"  |  5/16" hex  |  500  |  21  |  5-1/2"  | 
|  EMF410  |  3-3/4"  |  5/16" hex  |  500  |  22  |  5-1/2"  | 
|  EMF430  |  4"  |  5/16" hex  |  500  |  23  |  5-1/2"  | 
|  EMF450  |  5"  |  5/16" hex  |  100  |  6  |  7-1/2"  | 
|  EMF470  |  6"  |  5/16" hex  |  100  |  7  |  7-1/2"  | 
Crete Flex SS4 fastening system delivers corrosion resistance plus high shear and strength values when connecting materials to concrete or hollow block.