Details
		 
		  
			Specifications :-
| Cat. No. | Length | Drive System | Drill Bit Size | Shipper quantity | Shipper weight | 
| EMF310-100 | 1-1/4" | 5/16" hex | 7/32 x 4-1/2" | 500 | 9 | 
| EMF330-100 | 1-3/4" | 5/16" hex | 7/32 x 4-1/2" | 500 | 11 | 
| EMF350-100 | 2-1/4" | 5/16" hex | 7/32 x 4-1/2" | 500 | 14 | 
| EMF370-100 | 2-3/4" | 5/16" hex | 7/32 x 4-1/2" | 500 | 16 | 
| EMF390-100 | 3-1/4" | 5/16" hex | 7/32 x 5-1/2" | 500 | 21 | 
| EMF410-100 | 3-3/4" | 5/16" hex | 7/32 x 5-1/2" | 500 | 22 | 
| EMF430-100 | 4" | 5/16" hex | 7/32 x 5-1/2" | 500 | 23 | 
| EMF450-100 | 5" | 5/16" hex | 7/32 x 7-1/2" | 100 | 6 | 
| EMF470-100 | 6" | 5/16" hex | 7/32 x 7-1/2" | 100 | 7 | 
| EMF690-100 | 1-1/4" | #3 phillips | 7/32 x 4-1/2" | 500 | 8 | 
| EMF710-100 | 1-3/4" | #3 phillips | 7/32 x 4-1/2" | 500 | 10 | 
| EMF730-100 | 2-1/4" | #3 phillips | 7/32 x 4-1/2" | 500 | 13 | 
| EMF750-100 | 2-3/4" | #3 phillips | 7/32 x 4-1/2" | 500 | 14 | 
| EMF770-100 | 3-1/4" | #3 phillips | 7/32 x 5-1/2" | 500 | 19 | 
| EMF790-100 | 3-3/4" | #3 phillips | 7/32 x 5-1/2" | 500 | 21 | 
| EMF810-100 | 4" | #3 phillips | 7/32 x 5-1/2" | 500 | 22 | 
| EMF830-100 | 5" | #3 phillips | 7/32 x 7-1/2" | 100 | 6 | 
| EMF850-100 | 6" | #3 phillips | 7/32 x 7-1/2" | 100 | 7 | 
| EMF340-100 | 1-3/4" | 5/16" hex | 7/32 x 4-1/2" | 500 | 13 | 
| EMF360-100 | 2-1/4" | 5/16" hex | 7/32 x 4-1/2" | 500 | 16 | 
| EMF610-100 | 1-1/4" | #3 phillips | 5/32 x 4-1/2" | 500 | 4 | 
| EMF620-100 | 1-3/4" | #3 phillips | 5/32 x 4-1/2" | 500 | 6 | 
| EMF630-100 | 2-1/4" | #3 phillips | 5/32 x 4-1/2" | 500 | 7 | 
| EMF640-100 | 2-3/4" | #3 phillips | 5/32 x 4-1/2" | 500 | 9 | 
| EMF650-100 | 3-1/4" | #3 phillips | 5/32 x 5-1/2" | 500 | 10 | 
| EMF510-100 | 1-3/4" | #3 phillips | 7/32 x 4-1/2" | 500 | 10 | 
| EMF530-100 | 2-1/4" | #3 phillips | 7/32 x 4-1/2" | 500 | 13 | 
| EMF550-100 | 2-3/4" | #3 phillips | 7/32 x 4-1/2" | 500 | 14 | 
Crete-Flex 410 stainless steel masonry fasteners provide high shear values,corrosion resistance and ductility for outstanding performance
Specifications :-
Diameters: #14 and 3/16"Lengths: 1-1/4" to 6"Thread Style: 14-10 heavy-dutyHead Styles: Hex washer, hex flange, flat and Trimfit flatDrive Systems: Hex and phillipsMaterial: 410 stainless steelFinish: Silver Stalgard coating
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Elco Construction Products
		  
		  
			For More Information on the Crete-Flex SS4 Masonry Fasteners - 3/16" Diameter, Phillips Flat Head, 
[Click Here] to Link to Manufacturer Web Site