Details
Zinc Hex Machine Bolt A307
| Cat. No. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 001101 | 1/2-13 x 3/4" | C | 50 | 500 | 7.26 |
| 001103 | 1/2-13 x 1" | C | 50 | 500 | 8.28 |
| 001104 | 1/2-13 x 1-1/4" | C | 50 | 500 | 9.30 |
| 001105 | 1/2-13 x 1-1/2" | C | 50 | 500 | 10.42 |
| 001106 | 1/2-13 x 1-3/4" | C | 50 | 250 | 11.82 |
| 001107 | 1/2-13 x 2" | C | 50 | 250 | 13.24 |
| 001108 | 1/2-13 x 2-1/4" | C | 50 | 250 | 14.64 |
| 001109 | 1/2-13 x 2-1/2" | C | 50 | 250 | 16.04 |
| 001110 | 1/2-13 x 2-3/4" | C | 50 | 250 | 17.26 |
| 001111 | 1/2-13 x 3" | C | 50 | 250 | 18.74 |
| 001112 | 1/2-13 x 3-1/4" | C | 50 | 125 | 20.20 |
| 001113 | 1/2-13 x 3-1/2" | C | 25 | 125 | 21.48 |
| 001114 | 1/2-13 x 3-3/4" | C | 25 | 125 | 22.88 |
| 001115 | 1/2-13 x 4" | C | 25 | 125 | 24.08 |
| 001116 | 1/2-13 x 4-1/2" | C | 25 | 125 | 26.60 |
| 001117 | 1/2-13 x 5" | C | 25 | 125 | 29.60 |
| 001118 | 1/2-13 x 5-1/2" | C | 25 | 125 | 32.40 |
| 001119 | 1/2-13 x 6" | C | 25 | 125 | 35.08 |
| 001120 | 1/2-13 x 6-1/2" | C | 25 | 75 | 37.24 |
| 001121 | 1/2-13 x 7" | C | 25 | 75 | 39.40 |
| 001122 | 1/2-13 x 7-1/2" | C | 25 | 75 | 43.00 |
| 001123 | 1/2-13 x 8" | C | 25 | 75 | 44.80 |
| 001124 | 1/2-13 x 8-1/2" | C | 25 | 75 | 48.96 |
| 001125 | 1/2-13 x 9" | C | 25 | 75 | 51.68 |
| 001127 | 1/2-13 x 10" | C | 25 | 75 | 57.16 |
| 001129 | 1/2-13 x 11" | C | 25 | 0 | 62.64 |
| 001130 | 1/2-13 x 12" | C | 25 | 0 | 68.16 |
| 001132 | 1/2-13 x 14" | C | 1 | 0 | 79.08 |
| 001133 | 1/2-13 x 15" | C | 1 | 0 | 84.56 |
| 001134 | 1/2-13 x 16" | C | 1 | 0 | 90.04 |
View Product Specification