Quick Overview
- Size : 1/4-20 x 1"
- U/M : C
- Std. Box : 100
- Std. Ctn. : 2000
Interested in this item or want more information?
Hours:
Phone: 800-613-3873
Email: info@aaatool.net
Can't find what you want? Give us a call and we can help you find it.
Details
Galvanized Carriage Bolt with Nut :
| Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
| 606015 | 1/4-20 x 1" | C | 100 | 2000 | 2.41 |
| 606017 | 1/4-20 x 1-1/2" | C | 100 | 1000 | 2.87 |
| 606019 | 1/4-20 x 2" | C | 100 | 1000 | 3.44 |
| 606020 | 1/4-20 x 2-1/4" | C | 100 | 1000 | 3.66 |
| 606021 | 1/4-20 x 2-1/2" | C | 100 | 1000 | 3.94 |
| 606023 | 1/4-20 x 3" | C | 100 | 500 | 4.46 |
| 606025 | 1/4-20 x 3-1/2" | C | 100 | 500 | 4.96 |
| 606027 | 1/4-20 x 4" | C | 100 | 500 | 5.57 |
| 606028 | 1/4-20 x 4-1/2" | C | 100 | 500 | 5.97 |
| 606029 | 1/4-20 x 5" | C | 100 | 500 | 6.53 |
| 606030 | 1/4-20 x 5-1/2" | C | 100 | 500 | 6.88 |
| 606031 | 1/4-20 x 6" | C | 100 | 500 | 7.44 |
| 606033 | 1/4-20 x 7" | C | 100 | 300 | 10.29 |
| 606039 | 5/16-18 x 1-1/2" | C | 100 | 1000 | 4.83 |
| 606041 | 5/16-18 x 2" | C | 100 | 500 | 5.54 |
| 606043 | 5/16-18 x 2-1/2" | C | 100 | 500 | 6.48 |
| 606045 | 5/16-18 x 3" | C | 100 | 500 | 7.32 |
| 606049 | 5/16-18 x 4" | C | 50 | 500 | 9.02 |
| 606055 | 5/16-18 x 7" | C | 50 | 150 | 16.24 |
| 606062 | 3/8-16 x 3/4" | C | 100 | 500 | 5.31 |
| 606063 | 3/8-16 x 1" | C | 100 | 500 | 6.13 |
| 606064 | 3/8-16 x 1-1/4" | C | 100 | 500 | 6.60 |
| 606065 | 3/8-16 x 1-1/2" | C | 100 | 500 | 7.14 |
| 606067 | 3/8-16 x 2" | C | 100 | 500 | 8.46 |
| 606069 | 3/8-16 x 2-1/2" | C | 50 | 250 | 9.77 |
| 606071 | 3/8-16 x 3" | C | 50 | 250 | 10.91 |
| 606073 | 3/8-16 x 3-1/2" | C | 50 | 250 | 12.73 |
| 606075 | 3/8-16 x 4" | C | 50 | 250 | 13.32 |
| 606076 | 3/8-16 x 4-1/2" | C | 50 | 250 | 14.52 |
| 606077 | 3/8-16 x 5" | C | 50 | 250 | 15.59 |
| 606078 | 3/8-16 x 5-1/2" | C | 50 | 250 | 17.01 |
| 606079 | 3/8-16 x 6" | C | 25 | 250 | 18.16 |
| 606081 | 3/8-16 x 7" | C | 25 | 75 | 23.42 |
| 606083 | 3/8-16 x 8" | C | 25 | 75 | 26.22 |
| 606085 | 3/8-16 x 9" | C | 25 | 75 | 29.42 |
| 606087 | 3/8-16 x 10" | C | 25 | 75 | 32.22 |
| 606089 | 3/8-16 x 12" | C | 25 | 0 | 37.12 |
| 606102 | 1/2-13 x 1-1/2" | C | 50 | 250 | 14.77 |
| 606104 | 1/2-13 x 2" | C | 50 | 250 | 16.85 |
| 606106 | 1/2-13 x 2-1/2" | C | 50 | 250 | 19.38 |
| 606108 | 1/2-13 x 3" | C | 50 | 150 | 21.63 |
| 606110 | 1/2-13 x 3-1/2" | C | 25 | 125 | 23.39 |
| 606112 | 1/2-13 x 4" | C | 25 | 125 | 25.55 |
| 606113 | 1/2-13 x 4-1/2" | C | 25 | 125 | 28.25 |
| 606114 | 1/2-13 x 5" | C | 25 | 125 | 29.95 |
| 606115 | 1/2-13 x 5-1/2" | C | 25 | 125 | 32.75 |
| 606116 | 1/2-13 x 6" | C | 25 | 125 | 35.05 |
| 606117 | 1/2-13 x 6-1/2" | C | 25 | 75 | 42.75 |
| 606118 | 1/2-13 x 7" | C | 25 | 75 | 45.15 |
| 606119 | 1/2-13 x 7-1/2" | C | 25 | 75 | 47.25 |
| 606120 | 1/2-13 x 8" | C | 25 | 75 | 48.25 |
| 606122 | 1/2-13 x 9" | C | 25 | 75 | 55.25 |
| 606124 | 1/2-13 x 10" | C | 25 | 75 | 58.25 |
| 606128 | 1/2-13 x 12" | C | 25 | 0 | 69.75 |
| 606129 | 1/2-13 x 13" | C | 25 | 0 | 75.85 |
| 606130 | 1/2-13 x 14" | C | 25 | 0 | 81.17 |
| 606131 | 1/2-13 x 16" | C | 25 | 0 | 86.57 |
| 606132 | 1/2-13 x 18" | C | 25 | 0 | 91.95 |
| 606136 | 5/8-11 x 3" | C | 25 | 125 | 37.75 |
| 606138 | 5/8-11 x 4" | C | 25 | 75 | 43.05 |
| 606140 | 5/8-11 x 5" | C | 25 | 75 | 49.46 |
| 606142 | 5/8-11 x 6" | C | 25 | 75 | 57.86 |
| 606144 | 5/8-11 x 7" | C | 25 | 75 | 70.95 |
| 606146 | 5/8-11 x 8" | C | 25 | 75 | 78.75 |
| 606147 | 5/8-11 x 9" | C | 20 | 60 | 87.15 |
| 606148 | 5/8-11 x 10" | C | 20 | 60 | 95.55 |
| 606150 | 5/8-11 x 12" | C | 20 | 0 | 111.75 |
| 606152 | 5/8-11 x 14" | C | 1 | 0 | 135.15 |
| 606156 | 5/8-11 x 16" | C | 25 | 125 | 50.65 |
| 606159 | 3/4-10 x 4" | C | 25 | 75 | 68.96 |
| 606160 | 3/4-10 x 4-1/2" | C | 25 | 75 | 73.95 |
| 606161 | 3/4-10 x 5" | C | 25 | 75 | 78.75 |
| 606163 | 3/4-10 x 6" | C | 20 | 60 | 92.95 |
| 606165 | 3/4-10 x 7" | C | 20 | 60 | 104.55 |
| 606167 | 3/4-10 x 8" | C | 15 | 45 | 116.65 |
| 606169 | 3/4-10 x 9" | C | 10 | 45 | 128.65 |
| 606170 | 3/4-10 x 10" | C | 10 | 30 | 141.65 |
| 606172 | 3/4-10 x 12" | C | 10 | 0 | 165.65 |
| 606174 | 3/4-10 x 14" | C | 1 | 0 | 189.65 |
| 606176 | 3/4-10 x 16" | C | 1 | 0 | 213.65 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Galvanized Carriage Bolt with Nut,
[Click Here] to Link to Manufacturer Web Site