Rg6 18Bc 100 Bonded Foil 95 Tc 3.0Ghz
Features & Application :-
- PE Dielectric
- PVC Jacket
- Tinned Copper Braid
- Video
- CCTV
- CATV
Interested in this item or want more information?
Hours:
Phone: 800-613-3873
Email: info@aaatool.net
Can't find what you want? Give us a call and we can help you find it.
Details
Construction Parameters
|
| | Wall (in)* | OD (in)* |
| Conductors | 18 AWG (1/.040) Solid Bare Copper | - | 0.040 |
| Dielectric | Foam Polyethylene color natural | 0.070 | 0.180 |
| 1st Shielding | Fusible Aluminum/Polyester/Aluminum Tape plus 95% Tinned Copper Braid | - | 0.206 |
| Jacket | PVC | 0.033 | 0.272 |
Electrical Properties
|
| Conductor Resistance (ohms/kft) | - | 6.2 |
| Impedance (ohms) | - | 75 |
| Capacitance (pF/ft) | - | 17.3 |
| Velocity of Propagation (%) | - | 78 |
| Attenuation (Max. db/100 ft)
|
| 5 MHz | 1.1 |
| 7 MHz | 1.2 |
| 10 MHz | 1.4 |
| 68 MHz | 3.1 |
| 72 MHz | 3.2 |
| 89 MHz | 3.3 |
| 100 MHz | 3.5 |
| 135 MHz | 4.2 |
| 143 MHz | 4.3 |
| 180 MHz | 4.7 |
| 270 MHz | 5.6 |
| 360 MHz | 6.7 |
| 540 MHz | 8.3 |
| 720 MHz | 10.1 |
| 750 MHz | 10.3 |
| 1000 MHz | 11.5 |
| 1500 MHz | 14.3 |
| 2000 MHz | 16.6 |
| 2250 MHz | 17.5 |
| 3000 MHz | 20.5 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Coleman Cables Rg6 18Bc 100 Bonded Foil 95 Tc 3.0Ghz,
[Click Here] to Link to Manufacturer Web Site