Rg59 23Bc 100 Bonded Foil 95 Tc Mini Coax 3.0Ghz
Features & Application :-
- PE Dielectric
- PVC Jacket
- Tinned Copper Braid
- Video
- CCTV
- CATV
Interested in this item or want more information?
Hours:
Phone: 800-613-3873
Email: info@aaatool.net
Can't find what you want? Give us a call and we can help you find it.
Details
Construction Parameters
|
| Conductors | 20 AWG (1/.032) Solid Bare Copper |
| Stranding | Solid |
| Dielectric | Foam Polyethylene color natural 0.057 |
| Dielectric Thickness | 0.039" Nom. |
| Shielding/Braid | Aluminum/Mylar - 95% TC Braid |
| Jacket Material | PVC |
| RG59 Jacket Thickness | 0.016'' Nom. |
| Overall Cable Diameter | 0.159'' Nom |
| Approximate Cable Weight | 17.4 Lbs/1M' Nom |
| Flame Rating | UL 1581 Vertical Tray Flame Test |
Electrical Properties
|
| Temperature Rating | - | -20°C to 75°C |
| Operating Voltage | - | 30 V RMS Max. |
| DC Resistance per Conductor @ 20°C | - | 1.19 Ohms/1M' Nom. |
| Impedance (ohms) | - | 75 |
| Capacitance (pF/ft) | - | 17.42 |
| Velocity of Propagation (%) | - | 75 |
| Attenuation (Max. db/100 ft)
|
| 5 MHz | 1.1 |
| 7 MHz | 1.2 |
| 10 MHz | 1.4 |
| 68 MHz | 3.1 |
| 72 MHz | 3.2 |
| 89 MHz | 3.3 |
| 100 MHz | 3.5 |
| 135 MHz | 4.2 |
| 143 MHz | 4.3 |
| 180 MHz | 4.7 |
| 270 MHz | 5.6 |
| 360 MHz | 6.7 |
| 540 MHz | 8.3 |
| 720 MHz | 10.1 |
| 750 MHz | 10.3 |
| 1000 MHz | 11.5 |
| 1500 MHz | 14.3 |
| 2000 MHz | 16.6 |
| 2250 MHz | 17.5 |
| 3000 MHz | 20.5 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Coleman Cables Rg59 23Bc 100 Bonded Foil 95 Tc Mini Coax 3.0Ghz,
[Click Here] to Link to Manufacturer Web Site