Details
Construction Parameters :-
| Conductor | 12 AWG Bare Copper |
| Stranding | Solid |
| Insulation Material | PVC |
| Insulation Thickness | 0.008'' Nom. |
| Insulated Conductor Diameter | 0.097'' Nom. |
| Number of Conductors | 2 |
| Lay Length | 4.00'' Nom |
| Shield | Alum/Mylar |
| Drain | 24 AWG Solid Tinned Copper |
| Jacket Material | PVC |
| Jacket Thickness | 0.017'' Nom. |
| Overall Cable Diameter | 0.237'' Nom |
| Approximate Cable Weight | 65.3 Lbs/1M' Nom. |
| Flame Rating | UL 1666 Riser Flame Test |
Electrical Properties:-
| Temperature Rating | -20°C to 60°C |
| Operating Voltage | 300 V RMS Max. |
| Capacitance Between Conductors @ 1 KHz | 89 pF/ft Nom. |
| Capacitance Between Conductors to Shield @ 1 KHz | 164 pF/ft Nom. |
| DC Resistance per Conductor @ 20°C | 1.59 Ohms/1M' Nom. |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the BC SHIELDED FPLR,
[Click Here] to Link to Manufacturer Web Site