Details
		 
		  
			Construction Parameters :-
 |  Conductor  |   18 AWG Bare Copper  |  
 |  Stranding  |   7/.0152  |  
 |  Insulation Material  |   PVC  |  
 |  Insulation Thickness  |   0.008'' Nom  |  
 |  Insulated Conductor Dimensions  |   0.061'' Nom  |  
 |  Number of Conductors  |   2  |  
 |  Lay Length (Pairs)  |   2.00'' Nom  |  
 |  Lay Length (Overall)  |   4.00'' Nom.  |  
 |  Shield (Each Pair)  |   Alum/Mylar  |  
 |  Drain (Each Pair)  |   24 AWG Solid Tinned Copper  |  
 |  Jacket Material  |   PVC  |  
 |  Jacket Thickness  |   0.018'' Nom.  |  
 |  Overall Cable Diameter  |   0.270'' Nom.  |  
 |  Approximate Cable Weight  |   39.8 Lbs/1M' Nom  |  
 |  Flame Rating  |   UL 1666 Riser Flame Test  |  
 
Electrical Properties:-
 |  Temperature Rating  |   -20°C to 60°C  |  
 |  Rated Voltage  |   300 V RMS Max  |  
 |  Capacitance Between Conductors @ 1 KHZ  |   62 pF/ft Nom.  |  
 |  Capacitance Between Conductors to Shield @ 1 KHz  |   114 pF/ft Nom.  |  
 |  DC Resistance per Conductor @ 20°C  |   6.32 Ohms/1M' Nom.  |  
		  
		
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Coleman Cable - CCI
		  
		  
			For More Information on the PAIR STRANDED BC EPS CMR/CL3R, 
[Click Here] to Link to Manufacturer Web Site