Details
Construction Parameters :-
| Conductor | 22 AWG Bare Copper |
| Stranding | 7/30 |
| Insulation Material | PVC |
| Insulation Thickness | 0.008'' Nom |
| Insulated Conductor Dimensions | 0.045'' Nom. |
| Number of Conductors | 4 |
| Lay Length | 4.00'' Nom. |
| Shield | Alum/Mylar |
| Drain | 24 AWG Solid Tinned Copper |
| Jacket Material | PVC |
| Jacket Thickness | 0.014'' Nom |
| Overall Cable Diameter | 0.146'' Nom. |
| Approximate Cable Weight | 17.4 Lbs/1M' Nom. |
| Flame Rating | UL 1666 Riser Flame Test |
Electrical Properties:-
| Temperature Rating | -20°C to 60°C |
| Rated Voltage | 300 V RMS Max |
| Capacitance Between Conductors @ 1 KHZ | 47 pF/ft Nom. |
| Capacitance Between Conductors to Shield @ 1 KHz | 86 pF/ft Nom |
| DC Resistance per Conductor @ 20°C | 16.19 Ohms/1M' Nom |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the STRANDED BC SHIELDED CMR/CL3R,
[Click Here] to Link to Manufacturer Web Site