Details
		 
		  
			Construction Parameters :-
 |  Conductor  |   18 AWG Bare Copper  |  
 |  Stranding  |   7/.0152"  |  
 |  Insulation Material  |   PVC  |  
 |  Insulation Thickness  |   0.006'' Nom  |  
 |  Insulated Conductor Dimensions  |   0.057'' Nom.  |  
 |  Number of Conductors  |   2  |  
 |  Lay Length  |   5.00'' Nom  |  
 |  Jacket Material  |   PVC  |  
 |  Jacket Thickness  |   0.014'' Nom.  |  
 |  Overall Cable Diameter  |   0.142'' Nom  |  
 |  Approximate Cable Weight  |   16.8 Lbs/1M' Nom  |  
 |  Flame Rating  |   UL 1666 Riser Flame Test  |  
 
Electrical Properties:-
 |  Temperature Rating  |   -20°C to 60°C  |  
 |  Rated Voltage  |   300 V RMS Max  |  
 |  Capacitance Between Conductors @ 1 KHZ  |   44 pF/ft Nom.  |  
 |  Capacitance Between Conductors to Shield @ 1 KHz  |   ----  |  
 |  DC Resistance per Conductor @ 20°C  |   6.29 Ohms/1M' Nom.  |  
		  
		
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Coleman Cable - CCI
		  
		  
			For More Information on the BC CMR/CL3R, 
[Click Here] to Link to Manufacturer Web Site