Details
Construction Parameters :-
| Conductor | 12 AWG Bare Copper |
| Stranding | 65/30 |
| Insulation Material | PVC/Nylon |
| Insulation Thickness | 0.021'' Nom. |
| Insulated Conductor Diameter | 0.134'' Nom. |
| Number of Conductors | 5 |
| Lay Length | 4.25'' Nom. |
| Filler | Dry Jute |
| Separator/Wrap | Reinforced Mylar Wrap |
| Jacket Material | TPE |
| Jacket Thickness | 0.050'' Nom. |
| Overall Cable Diameter | 0.482'' Nom. |
| Approximate Cable Weight | 157.9 Lbs/1M' Nom. |
| Flame Rating | UL 1581 Vertical Tray Flame Test |
Electrical Properties :-|
| | Temperature Rating | -40°C to 90°C |
| Operating Voltage | 600 V RMS Max. |
| DC Resistance per Conductor @ 20°C | 1.62 Ohms/1M' |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the COMPACT 600 TRAY CABLE, [Click Here] to Link to Manufacturer Web Site
|