Details
Construction Parameters :-
| Conductor | 8/1 AWG Bare Copper |
| Stranding | 7x24/30 |
| Insulation Material | PVC |
| Insulation Thickness | 0.062'' Nom. |
| Insulated Conductor Diameter | 0.277'' Nom. |
| Number of Conductors | 1 |
| Jacket Reinforcement | Nylon Mesh Braid |
| Jacket Material | PVC |
| Jacket Thickness | 0.077'' Nom. |
| Overall Cable Diameter | 0.431'' Nom. |
| Approximate Cable Weight | 127.9 Lbs/1M' Nom. |
| Flame Rating | UL/CSA Horizontal Flame Test |
Electrical Properties :-|
| | Temperature Rating | -50°C to 90°C Dry, 75°C Wet |
| Operating Voltage | 2000V RMS Max. |
| DC Resistance per Conductor @ 20°C | 0.775 Ohms/1M' Nom. |
| Max Ampacity per Conductor (Per NEC Table 400-5b) | 80 amps/cond (Assume one current carrying conductor in free air) |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the UL TYPE PPE CABLE, [Click Here] to Link to Manufacturer Web Site
|