Quick Overview
        
        
          Features and Applications :- 
- Suprene 105 is built for the toughest industrial applications.
 - Bright safety yellow jacket is easy to see
 - Flexible jacket is lighter weight and up to 50% more abrasion resistant than other premium grade yellow cords.
 - -65°C to 105°C temperature extremes
 - Superior resistance to abrasion, ozone chemical and oil.
 - Non-wicking lightweight polypropylene fillers
 - Fully recyclable and non-hazardous for environmental landfill disposal.
 - Color-coded conductors for easy identification.
 - Special uses requiring flexibility and mechanical toughness, high environmental resistance and flame retardance
 - Push button remote controls, motor control, stage equipment and lighting, industrial control and robotic systems
 - Outdoor applications and suitable and approved for submersion in water
 
         
        
        
          Interested in this item or want more information?
          Hours: 
            
          
          Phone:  800-613-3873
          Email:  info@aaatool.net
          Can't find what you want? Give us a call and we can help you find it.
         
         
       
     
    
	  
		
		 
			Details
		 
		  
			Industry Approvals :- 
- MSHA
 - EPA 40 CFR, Part 26, Subpart C, heavy metals per Table 1, TCLP method
 
Specification :- 
 | Part Number | AWG | No. Cond. | Stranding | Insulation Wall, | Jacket Wall, Nom. | O.D., Nom. | Net Weight | Amps* | Color Rotation | 
| Inches | mm | Inches | mm | Inches | mm | LB./Kft. | kg/km | 
| 22240 | 8 | 2 | 96/28 | 0.050 | 1.27 | 0.090 | 2.29 | 0.662 | 16.81 | 233 | 347 | 40 | Black, White | 
| 22340 | 8 | 3 | 96/28 | 0.050 | 1.27 | 0.090 | 2.29 | 0.696 | 17.68 | 305 | 454 | 40 | Black, White, Green | 
| 22440 | 8 | 4 | 96/28 | 0.050 | 1.27 | 0.100 | 2.54 | 0.778 | 19.76 | 395 | 588 | 35 | Black, White, Red, Green | 
| 22241 | 6 | 2 | 96/26 | 0.050 | 1.27 | 0.090 | 2.29 | 0.752 | 19.1 | 290 | 432 | 55 | Black, White | 
| 22341 | 6 | 3 | 96/26 | 0.050 | 1.27 | 0.100 | 2.54 | 0.813 | 20.65 | 444 | 661 | 55 | Black, White, Green | 
| 22441 | 6 | 4 | 96/26 | 0.050 | 1.27 | 0.100 | 2.54 | 0.887 | 22.53 | 562 | 836 | 45 | Black, White, Red, Green | 
| 22242 | 4 | 2 | 96/24 | 0.050 | 1.27 | 0.125 | 3.18 | 0.892 | 22.66 | 505 | 752 | 70 | Black, White | 
| 22342 | 4 | 3 | 96/24 | 0.050 | 1.27 | 0.110 | 2.79 | 0.913 | 23.19 | 695 | 1034 | 70 | Black, White, Green | 
| 22442 | 4 | 4 | 96/24 | 0.050 | 1.27 | 0.125 | 3.18 | 1.022 | 25.96 | 807 | 1201 | 60 | Black, White, Red, Green | 
| 22243 | 2 | 2 | 119/0.223 | 0.050 | 1.27 | 0.125 | 3.18 | 1.091 | 27.71 | 665 | 990 | 95 | Black, White | 
| 22343 | 2 | 3 | 119/0.223 | 0.050 | 1.27 | 0.125 | 3.18 | 1.158 | 29.41 | 900 | 1339 | 95 | Black, White, Green | 
| 22443 | 2 | 4 | 119/0.223 | 0.050 | 1.27 | 0.125 | 3.18 | 1.262 | 32.05 | 1251 | 1862 | 80 | Black, White, Red, Green | 
		   
		 
		
		  
			 Additional Information 
		  
		  
			Manufacturer: Coleman Cable - CCI
		  
		  
			For More Information on the 600V NON-UL SUPRENE YELLOW, 
[Click Here] to Link to Manufacturer Web Site