Details
Tech. Specifications:
|   | U.S. | Metric |
| Volume Capacity [Nom]: | 35 gal | 132.5 L |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Height: | 41.1 in | 104.3 cm |
| Length: | 21.4 in | 54.4 cm |
| Width: | 20.3 in | 51.6 cm |
| Certification [Plaza Containers] | FM, UV, Americans with Disabilities Act, Assembly | |
| Carton Cube: | 11.16 ft3 | 0.32 m3 |
| Ship Weight/Carton: | 51.78 lb | 23.49 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 4 |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG9P9000DGRN | DGRN | 086876167023 /00086876167023 |
| FG9P9000 BLA | BLA | 086876167047 /00086876167047 |
| FG9P9000 BEIG | BEIG | 086876167030 /00086876167030 |
Additional Information :
Chemical Resistance Guide :
chem.pdf