Details
Tech. Specifications:
|   | U.S. | Metric |
| Diameter: | 22 in | 55.9 cm |
| Height: | 27 1/4 in | 69.2 cm |
| Volume Capacity [Nom]: | 32 gal | 121.1 L |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Certification [BRUTE Round Containers] | UV | |
| Carton Cube: | 18.67 ft3 | 0.53 m3 |
| Ship Weight/Carton: | 49.45 lb | 22.43 kg |
| Pack Quantity: | | 6 |
| Cartons Per Pallet: | | 4 |
| Material: | LLDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| N/A | BPM | 086876218916 /10086876218913 |
Additional Information :
Chemical Resistance Guide :
chem.pdf