Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 20 in | 50.8 cm |
| Width: | 16 in | 40.6 cm |
| Height: | 11 1/4 in | 28.6 cm |
| Bag Capacity: |   |   |
| Carton Height: |   |   |
| Carton Length: |   |   |
| Carton Width: |   |   |
| Volume Capacity [Nom]: |   |   |
| Volume Capacity [Max]: |   |   |
| Volume Capacity [Min]: |   |   |
| Certification [Cleaning Carts ] | Assembly |   |
| Carton Cube: | 0.87 ft3 | 0.02 m3 |
| Ship Weight/Carton: | 7.83 lb | 3.55 kg |
| Pack Quantity: |   | 1 |
| Cartons Per Pallet: |   | 54 |
| Material: | HDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG618100 YEL | YEL | 086876149630 /00086876149630 |
Additional Information :
Instructions :
RCP_IS6173.pdf Chemical Resistance Guide :
chem.pdf