Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | | |
| Width: | | |
| Height: | 15 3/8 in | 39.1 cm |
| Diameter: | 13 1/4 in | 33.7 cm |
| Volume Capacity [Nom]: | 4 1/2 gal | 17.0 L |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Carton Length: | | |
| Carton Width: | | |
| Carton Height: | | |
| Certification [Step-On Containers] | FM, Hands-free, UV, OSHA | |
| Carton Cube: | 2.12 ft3 | 0.06 m3 |
| Ship Weight/Carton: | 9.07 lb | 4.11 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 27 |
| Material: | HDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG614200 WHT | WHT | 086876034219 /00086876034219 |
Additional Information :
Chemical Resistance Guide :
chem.pdf