Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 16 in | 40.6 cm |
| Width: | 11 5/8 in | 29.5 cm |
| Height: | 7 in | 17.8 cm |
| Volume Capacity [Nom]: | | |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Carton Cube: | 1.46 ft3 | 0.04 m3 |
| Ship Weight/Carton: | 8 1/2 lb | 3.86 kg |
| Pack Quantity: | | 6 |
| Cartons Per Pallet: | | 48 |
| Material: | PP |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG306700 BLA | BLA | 086876147742 /10086876147749 |
| FG306700 BEIG | BEIG | 086876147759 /10086876147756 |
Additional Information :
Chemical Resistance Guide :
chem.pdf