Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 20 1/8 in | 51.1 cm |
| Width: | 20 1/8 in | 51.1 cm |
| Height: | 6 1/4 in | 15.9 cm |
| Diameter: |   |   |
| Square: | 20 1/8 in | 51.1 cm |
| Carton Length: |   |   |
| Carton Width: |   |   |
| Carton Height: |   |   |
| Certification [Untouchable® Container Tops and Accessories] | Hands-free, Americans with Disabilities Act |
| Carton Cube: | 6.31 ft3 | 0.18 m3 |
| Ship Weight/Carton: | 22.66 lb | 10.28 kg |
| Pack Quantity: | | 4 |
| Cartons Per Pallet: | | 8 |
| Material: | HIPS |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG266400 GRAY | GRAY | 086876057621 /10086876057628 |
| FG266400 BEIG | BEIG | 086876016819 /10086876016816 |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Untouchable Square Swing Top for 3958, 3959 Containers,
[Click Here] to Link to Manufacturer Web Site