Product Features :- Durable, heavy-duty containers for a variety of uses.
- All-plastic, professional-grade construction will not rust, chip or peel; resists dents.
- Strong, snap-on lids are available for secure, stable stacking.
- All-plastic, professional-grade construction will not rust, chip or peel; resists dents.
- Strong, snap-on lids are available for secure, stable stacking.
- Built-in handles allow easy, non-slip lifting and anti-jam nesting.
- Gray, White and Yellow are USDA Meat & Poultry Equipment Group Listed and assist in complying with HACCP guidelines.
- Certified to NSF Std. 2 (gray, white and yellow) and Std. 21 to all colors
Interested in this item or want more information?
Hours:
Phone: 800-613-3873
Email: info@aaatool.net
Can't find what you want? Give us a call and we can help you find it.
Details
Tech. Specifications:
| U.S. | Metric |
| Length : | | |
| Width : | | |
| Height : | 1 in | 2.5 cm |
| Diameter : | 16 in | 40.6 cm |
| Square : | | |
| Mass Capacity - Nom : | | |
| Mass Capacity - Max : | | |
| Carton Height : | 37.5 in | 95.1 cm |
| Carton Length : | 11.9 in | 30.3 cm |
| Carton Width : | 2.9 in | 7.5 cm |
| Certification - BRUTE Round Containers : | UV | |
| Carton Cube : | 1.31 ft3 | 0.04 m3 |
| Ship Weight/Carton : | 5.08 lb | 2.30 kg |
| Pack Quantity : | | 6 |
| Cartons Per Pallet : | | 54 |
Available Colors
| Order | Color | Product UPC/UCC Code |
| N/A | YEL | 0 86876 20302 8 /10086876203025 |
| FG260900 WHT | WHT | 086876012415 /10086876012412 |
| N/A | RED | 0 86876 20301 1 /10086876203018 |
| FG260900 GRAY | GRAY | 086876012385 /10086876012382 |
| N/A | DGRN | 0 86876 20303 5 /10086876203032 |
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Lid for 2610 Brute Container,
[Click Here] to Link to Manufacturer Web Site