Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 23 3/4 in | 60.3 cm |
| Width: | 19 3/4 in | 50.2 cm |
| Height: | 1 in | 2.5 cm |
| Mass Capacity [Nom]: | | |
| Mass Capacity [Max]: | | |
| Volume Capacity [Nom]: | 2 ft3 | 0.1 m3 |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Certification [Stack and Nest Palletote Boxes] | NSF |
| Carton Cube: | 3.28 ft3 | 0.09 m3 |
| Ship Weight/Carton: | 22.13 lb | 10.04 kg |
| Pack Quantity: | | 10 |
| Cartons Per Pallet: | | 16 |
| Material: | HDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG173000 GRAY | GRAY | 086876001280 /10086876001287 |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Palletote Lid for 1731, 1732,
[Click Here] to Link to Manufacturer Web Site