Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 19 5/8 in | 49.8 cm |
| Width: | 15 5/8 in | 39.7 cm |
| Height: | 1 in | 2.5 cm |
| Mass Capacity [Nom]: | | |
| Mass Capacity [Max]: | | |
| Volume Capacity [Nom]: | 1.300 ft3 | 0.0 m3 |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Certification [Stack and Nest Palletote Boxes] | NSF |
| Carton Cube: | 2.47 ft3 | 0.07 m3 |
| Ship Weight/Carton: | 16.10 lb | 7.30 kg |
| Pack Quantity: | | 10 |
| Cartons Per Pallet: | | 24 |
| Material: | HDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG172000 GRAY | GRAY | 086876001075 /10086876001072 |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Palletote Lid for 1721, 1722,
[Click Here] to Link to Manufacturer Web Site