Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 80 1/2 in | 204.5 cm |
| Width: | 43 in | 109.2 cm |
| Height: | 49 1/2 in | 125.7 cm |
| Mass Capacity [Nom]: | 2100 lb | 952.5 kg |
| Mass Capacity [Max]: | | |
| Volume Capacity [Nom]: | 1 1/2 yd3 | 1.1 m3 |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Carton Cube: | 107.84 ft3 | 3.05 m3 |
| Ship Weight/Carton: | 213 lb | 96.62 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 0 |
| Material: | MDPE |
| Process: | Rotational Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG102600 BLA | BLA | 086876183771 /00086876183771 |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Tilt Truck, Heavy-Duty (Rotational Molded),
[Click Here] to Link to Manufacturer Web Site