Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 19 1/2 in | 49.5 cm |
| Width: | 15 1/2 in | 39.4 cm |
| Height: | 10 in | 25.4 cm |
| Mass Capacity [Nom]: | | |
| Mass Capacity [Max]: | | |
| Volume Capacity [Nom]: | 1.300 ft3 | 0.0 m3 |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Certification [Stack and Nest Palletote Boxes] | NSF |
| Carton Cube: | 6.71 ft3 | 0.19 m3 |
| Ship Weight/Carton: | 42.58 lb | 19.31 kg |
| Pack Quantity: | | 10 |
| Cartons Per Pallet: | | 6 |
| Material: | HDPE |
| Process: | Injection Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG172100 GRAY | GRAY | 086876001136 /10086876001133 |
Chemical Resistance Guide :
chem.pdf