Details
Tech. Specifications:
|   | U.S. | Metric |
| Diameter: | 15 3/8 in | 39.1 cm |
| Height: | 36 1/2 in | 92.7 cm |
| Volume Capacity [Nom]: | 15 gal | 56.8 L |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Certification [Marshal Classic Containers] | FM, UV, Americans with Disabilities Act | |
| Carton Cube: | 5.99 ft3 | 0.17 m3 |
| Ship Weight/Carton: | 20.10 lb | 9.12 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 9 |
Available Colors
| Order | Color | Product UPC/UCC Code |
| FG816088OWHT | OWHT | 086876157048 /00086876157048 |
| FG816088 BRN | BRN | 086876157031 /00086876157031 |
| FG816088 BLA | BLA | 086876157024 /00086876157024 |
| FG816088 BEIG | BEIG | 086876157017 /00086876157017 |
Additional Information :
Chemical Resistance Guide :
chem.pdf