Details
Tech. Specifications:
|   | U.S. | Metric |
| Length: | 32.3 in | 82.0 cm |
| Width: | 25.3 in | 64.3 cm |
| Height: | 41.8 in | 106.2 cm |
| Square: | | |
| Volume Capacity [Nom]: | 65 gal | 246.1 L |
| Volume Capacity [Max]: | | |
| Volume Capacity [Min]: | | |
| Certification [BRUTE Rollout Containers] | UV |
| Carton Cube: | 19.77 ft3 | 0.56 m3 |
| Ship Weight/Carton: | 25.60 lb | 11.61 kg |
| Pack Quantity: | | 1 |
| Cartons Per Pallet: | | 4 |
| Material: | MDPE |
| Process: | Rotational Molding |
Available Colors
| Order | Color | Product UPC/UCC Code |
| N/A | WHT | 00086876216059 /N/A |
| N/A | GRN | 00086876216066 /N/A |
| FG9W2100 GRAY | GRAY | 086876168792 /00086876168792 |
Additional Information :
Chemical Resistance Guide :
chem.pdf