Quick Overview
- Designed to meet high demands of daily duty
- Durable frame and cover protect vital engine parts for long-term reliability
- Lifelong lubrication and easy maintenance
- Easy to maneuver
- Large robust and easily removable water tank
- Stainless steel sprinkler system with easy to access regulation valve
- V-belt ventilation system
Interested in this item or want more information?
Hours:
Phone: 800-613-3873
Email: info@aaatool.net
Can't find what you want? Give us a call and we can help you find it.
Details
| SKU | Description | Operating weight | Centrifugal force | Speed | Plate width | Engine | Sound power guaranteed | Sound pressure at operators ear | H/A vibrations |
| 4812099142 | MV165 | 163,4 | 28 | 22 | 450 | Honda | 108 | 92 | 1,5 |
| 4812099143 | MV170 | 177,3 | 28 | 22 | 450 | Hatz | 108 | 92 | 2,4 |
| 4812099144 | MV220 | 216,6 | 36 | 23 | 500 | Honda | 105 | 90 | 3,5 |
| 4812099145 | MV245 | 246,5 | 36 | 23 | 500 | Hatz | 108 | 90 | 3,5 |
| 4812099140 | MV305 | 265 | 40 | 25 | 500 | Honda | 108 | 92 | 2,4 |
| 4812099141 | MV320 | 302 | 40 | 25 | 500 | Hatz | 108 | 92 | 1,7 |
| 3382000088 | MV400 | 398 | 52 | 25 | 650 | Honda | 108 | 93,2 | 2,5 |
| 3382000117 | MV430 | 436 | 52 | 25 | 650 | Lombardini | 108 | 94,5 | 2,1 |
| 3382000087 | MV430 EPA version | 436 | 52 | 25 | 650 | Lombardini | - | - | 2,1 |
| 4812099139 | MV480 | 506,2 | 60 | 25 | 700 | Hatz | 108 | 95 | 2,4 |
Additional Information
Manufacturer: Chicago Pneumatic
For More Information on the Forward and reversible plates,
[Click Here] to Link to Manufacturer Web Site